Shop / avant decor peel and stick hexagon silver copper
Camden Antique Silver Peel & Stick Backsplash Tiles
Category: avant decor peel and stick hexagon silver copper
Upgrade your kitchen effortlessly with these peel and stick backsplash tiles that will elevate the look of your space. The faux tin backsplash tiles feature textured and metallic accents, giving your outdated backsplash a modern touch. The Camden Antique Silver Faux Tin Peel & Stick Backsplash Tiles come in a set of 4 pieces on 4 sheets, each measuring 10 x 10 inches. When assembled, this product measures 20-in x 20-in.
These silver tin inspired peel and stick backsplash tiles have a high shine finish, adding a luxurious touch to your kitchen. If your stove lacks a backing, make sure there is at least 15 inches (38 cm) of space above the range to prevent exposure of the product to heat. Cleaning is easy; simply wipe clean with a damp cloth.
Each package contains 4 tiles, each measuring 10-in by 10-in, providing you with enough material to cover your desired area. Elevate your kitchen décor and give it a fresh, updated look with these stylish peel and stick backsplash tiles.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | IN HOME | ||||
material | fabric, tin | ||||
size | 10 inch x 10 inch | ||||
color | Silver | ||||
finish_type | textured | ||||
style | Antique | ||||
installation_type | Peel and Stick | ||||
product_dimensions | 10"L x 10"W | ||||
pattern | Floral | ||||
shape | Square | ||||
item_thickness | 0.04 Inches | ||||
edge_style | Square Edge | ||||
unit_count | 2.7778 Sq Ft | ||||
recommended_uses_for_product | Kitchen | ||||
coverage | 3.06 Square Feet | ||||
special_feature | Heat Resistant, Wipe Clean | ||||
upc | 091212695627 | ||||
manufacturer | WallPops | ||||
part_number | NH3922 | ||||
item_weight | 5.9 ounces | ||||
country_of_origin | Hong Kong | ||||
item_model_number | NH3922 | ||||
finish | textured | ||||
item_package_quantity | 1 | ||||
special_features | Heat Resistant, Wipe Clean | ||||
included_components | Tiles | ||||
batteries_required | No | ||||
customer_reviews |
| ||||
best_sellers_rank | #118,275 in Tools & Home Improvement (See Top 100 in Tools & Home Improvement) #136 in Marble Tiles | ||||
date_first_available | April 5, 2021 |